Koersen (tak 23)

* De waarden op 1 en 3 jaar zijn respectievelijk de geannualiseerde rendementen op 1 en 3 jaar.

Naam Risicoklasse Datum Koers YTD 1 jaar 3 jaar Oprichting
All In One Fund 4 15/09/2023 762,68 € -0,42% -3,50% 0,17% 30/12/2010
Aureus gold 6 15/09/2023 104,26 € -4,90% -5,58% -1,15% 30/03/2012
Global Alternative Fund 4 15/09/2023 132,76 € -3,04% -7,31% -5,01% 02/02/2004
Global Investment Research Value Fund 4 20/09/2023 168,37 € 1,47% -0,13% -0,95% 16/11/2002
MAESTRO FUND 33025 5 20/09/2023 731,30 € 1,35% -4,60% 1,28% 31/05/1998
Market Neutral Alpha 4 15/09/2023 741,01 € -5,59% -6,90% 0,46% 01/05/2006
PL Archea Spectrum 2 20/09/2023 97,45 € 5,32% 2,11% 0,35% 30/11/2017
PL Belfius Plan Equities 5 20/09/2023 289,81 € 3,83% 2,17% 5,19% 03/12/1997
PL Belfius Plan High 4 20/09/2023 216,91 € 0,24% -0,98% 1,26% 03/12/1997
PL Belfius Plan Low 2 20/09/2023 208,36 € -1,81% -2,18% -2,39% 03/12/1997
PL Belfius Plan Medium 3 20/09/2023 212,77 € -1,93% -2,77% -1,33% 03/12/1997
PL Carmignac Patrimoine A 4 15/09/2023 101,96 € -0,27% 2,99% -2,60% 01/11/2011
PL Carmignac Sécurité 3 15/09/2023 95,77 € 0,46% 1,30% -1,54% 01/11/2011
PL Cash Fund 2 20/09/2023 230,44 € 1,21% 1,21% -0,59% 24/10/2007
PL Dierickx Leys Fund I Balance 3 20/09/2023 960,00 € 6,05% 3,26% - 10/03/2021
PL DNCA Invest Eurose 3 20/09/2023 1.037,45 € 5,99% 8,35% 3,87% 19/09/2018
PL DNCA Invest Evolutif 3 20/09/2023 1.124,93 € 8,73% 9,01% 2,02% 14/11/2018
PL DPAM Invest B Equities Euroland 4 20/09/2023 1.510,14 € 10,45% 16,38% 5,54% 02/01/2019
PL DPAM L Bonds Corporate High Yield 3 20/09/2023 962,79 € 5,41% 7,29% -1,48% 12/06/2019
PL DPAM L Global Target Income 3 20/09/2023 1.000,86 € 2,39% 0,45% -1,67% 09/01/2019
PL DWS ESG Money Market Fund 1 20/09/2023 531,68 € 2,18% 1,82% 0,02% 21/08/2002
PL Ethna Aktiv E 4 15/09/2023 112,82 € 5,21% 1,53% 1,62% 01/11/2011
PL Flossbach von Storch Multiple Opportunities II 3 20/09/2023 1.065,46 € 7,54% 5,36% - 30/09/2020
PL Future Stability 4 15/09/2023 99,41 € 1,68% -4,71% -2,12% 01/04/2012
PL Invesco Pan European Equity Income 4 20/09/2023 1.298,10 € 8,71% 17,26% 10,78% 16/01/2019
PL Invesco Pan European High Income 3 20/09/2023 1.033,48 € 3,79% 5,73% -0,05% 19/09/2018
PL Invesco Pan European Structured Equity 4 20/09/2023 1.129,71 € 7,89% 11,10% 5,75% 29/05/2019
PL LT Funds European General C 6 15/09/2023 972,12 € 14,78% 17,23% 2,00% 01/05/2016
PL M&G Conservative Allocation 3 20/09/2023 908,03 € 2,94% 0,63% -1,45% 16/08/2018
PL MercLin Global Equity 4 20/09/2023 1.461,60 € 18,25% 15,02% 11,93% 16/01/2019
PL MercLin Patrimonium 3 20/09/2023 1.216,85 € 9,81% 8,02% 4,86% 21/11/2018
PL Nordea Global Climate and Evironment Fund 4 20/09/2023 1.695,53 € 2,74% -1,99% 8,40% 30/01/2019
PL PTAM Global Allocation UI 3 20/09/2023 1.373,65 € 11,08% 5,76% 2,55% 14/11/2018
PL Ram Emerging Markets Equities 4 20/09/2023 1.463,40 € 5,30% 2,65% 7,59% 15/04/2020
PL Real Estate Fund 5 20/09/2023 1.042,27 € 4,44% 3,64% 3,79% 12/06/2019
PL Robeco BP Global Premium Equities 4 20/09/2023 1.502,41 € 5,15% 9,58% 15,67% 09/01/2019
PL Robeco QI Global Conservative Equities 4 20/09/2023 1.354,31 € 2,79% 1,02% 8,22% 02/01/2019
PL Share Gold 7 15/09/2023 50,86 € -3,27% 13,85% -12,30% 01/11/2011
PL T Rowe Price Funds Emerging Markets Bond 3 20/09/2023 863,66 € 2,92% -0,09% -3,55% 29/05/2019
PL T Rowe Price Global Focused Growth Equity 4 20/09/2023 1.054,00 € 14,74% 6,00% - 04/11/2020
PL Varenne Valeur 4 15/09/2023 1.190,43 € 5,49% -0,05% 4,06% 01/05/2016
PL Vector Flexible 4 15/09/2023 1.006,31 € -1,91% -1,84% 2,18% 01/05/2016
PL Vector Navigator 5 15/09/2023 1.284,36 € 4,37% 0,68% 7,58% 15/01/2019
Quantitative Trend Following 6 15/09/2023 1.022,47 € 6,11% -2,94% 25,98% 02/01/2009
Reactive Return 100/60 4 15/09/2023 926,56 € -5,98% -9,33% -1,07% 01/05/2006
ROBECO SAFE 33043 1 20/09/2023 47,65 € -3,74% -5,36% -4,79% 11/02/2004
Smoothed Diversified Return Fund 2 20/09/2023 101,01 € 2,45% 2,05% -4,95% 16/10/2007
Target Return 3 4 15/09/2023 218,02 € 4,67% 2,68% 1,82% 18/12/2006